<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida High Definition HD Video Conferencing &#187; florida video conferencing installer</title>
	<atom:link href="http://floridavideoconferencing.com/tag/florida-video-conferencing-installer/feed/" rel="self" type="application/rss+xml" />
	<link>http://floridavideoconferencing.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Feb 2011 05:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Panel Addresses HD Conferencing Opportunity</title>
		<link>http://floridavideoconferencing.com/106/panel-addresses-hd-conferencing-opportunity/</link>
		<comments>http://floridavideoconferencing.com/106/panel-addresses-hd-conferencing-opportunity/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Visual]]></category>
		<category><![CDATA[High Definition Video Conferencing]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Adoption Rates]]></category>
		<category><![CDATA[Architectural Firms]]></category>
		<category><![CDATA[audio visual company florirda]]></category>
		<category><![CDATA[audio visual rental florida]]></category>
		<category><![CDATA[audio visual service florida]]></category>
		<category><![CDATA[Channel Partners]]></category>
		<category><![CDATA[Charter Co]]></category>
		<category><![CDATA[Endpoints]]></category>
		<category><![CDATA[Eye Contact]]></category>
		<category><![CDATA[florida audio visual installer]]></category>
		<category><![CDATA[florida video conferencing]]></category>
		<category><![CDATA[florida video conferencing installer]]></category>
		<category><![CDATA[Health Care Industry]]></category>
		<category><![CDATA[high def video conference]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Legacy Systems]]></category>
		<category><![CDATA[lifesize video conferencing]]></category>
		<category><![CDATA[Location Companies]]></category>
		<category><![CDATA[Medical Consulting]]></category>
		<category><![CDATA[Prime Opportunity]]></category>
		<category><![CDATA[Project Presentations]]></category>
		<category><![CDATA[Roger Thomas]]></category>
		<category><![CDATA[tampa video conferencing]]></category>
		<category><![CDATA[Telecomp]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Travel Expenses]]></category>
		<category><![CDATA[Vertical Applications]]></category>
		<category><![CDATA[Video Communications Technology]]></category>
		<category><![CDATA[video conference company florida]]></category>
		<category><![CDATA[video conferencing florida]]></category>
		<category><![CDATA[video conferencing installer]]></category>
		<category><![CDATA[video conferencing installer in florida]]></category>

		<guid isPermaLink="false">http://floridavideoconferencing.com/?p=106</guid>
		<description><![CDATA[High-definition conferencing sales might scare away some agents who fear their customers aren’t ready and willing to write fat checks for the hardware and bandwidth necessary for such solutions; but statistics are showing a rise in HD conferencing adoption. So, are agents ready to stand up and grab this opportunity? How can HD conferencing be positioned to different customers with varying concerns? How can agents portray and guarantee the ROI of an HD investment to their customers? Monday’s panel aims to answer the question of whether or not HD conferencing is ready for prime time.

Panelist Roger Thomas, CEO of TeleComp, said that HD conferencing started to get hot because of fuel and travel expenses, but it stayed hot because employers started to understand the ROI on HD conferencing investments in these cases. Additionally, “vertical applications like schools (distance learning), architectural firms (project presentations to clients via laptops as endpoints), health care industry (distance medical consulting), multiple location companies (sales and admin meetings) are saving time and money by not having to travel to different locations,” Thomas explained.

“Video conferencing has been around for years, but with generally poor acceptance,” added panelist Scott Charter, co-founder of WBS Connect. “The latest in video communications technology provides high-quality audio, true eye contact, and life-size images, putting the legacy systems to shame. Adoption rates of high-definition video conferencing and telepresence are soaring because people actually like to use it.”

Charter said HD conferencing is a prime opportunity for channel partners of any size. “It’s not a complex sell; and contrary to what many believe, it’s affordable,” explained Charter. “Those already embedded in end-user accounts are in a unique position to introduce the latest in video conferencing. Any business with T1 or Internet connectivity, more than one office, the need to communicate with clients, partners or suppliers, and who currently travel by air can benefit from the new video technology.”

The panelists hope to address how to not leave money on the table in these sales by providing advice on which sectors to sell to, what types of products to sell, what is needed to support such solutions, and various ways to approach prospective customers.]]></description>
		<wfw:commentRss>http://floridavideoconferencing.com/106/panel-addresses-hd-conferencing-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD Video Conferencing &#8211; Virtual Meetings Gain Popularity</title>
		<link>http://floridavideoconferencing.com/91/hd-video-conferencing-virtual-meetings-gain-popularity/</link>
		<comments>http://floridavideoconferencing.com/91/hd-video-conferencing-virtual-meetings-gain-popularity/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 20:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Video]]></category>
		<category><![CDATA[High Definition Video Conferencing]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Association Poll]]></category>
		<category><![CDATA[audio visual company florirda]]></category>
		<category><![CDATA[Beta Tools]]></category>
		<category><![CDATA[Business Travel Association]]></category>
		<category><![CDATA[Convention Management]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Eiffel Towe]]></category>
		<category><![CDATA[Eiffel Tower]]></category>
		<category><![CDATA[florida video conferencing]]></category>
		<category><![CDATA[florida video conferencing installer]]></category>
		<category><![CDATA[Gain Popularity]]></category>
		<category><![CDATA[Global Business Services]]></category>
		<category><![CDATA[Global Meetings]]></category>
		<category><![CDATA[hd video conferencing]]></category>
		<category><![CDATA[Invaluable Component]]></category>
		<category><![CDATA[Meetings Management]]></category>
		<category><![CDATA[Meetings Program]]></category>
		<category><![CDATA[National Business Travel]]></category>
		<category><![CDATA[Overseas Flight]]></category>
		<category><![CDATA[Personal Sacrifice]]></category>
		<category><![CDATA[Procter Amp Gamble]]></category>
		<category><![CDATA[Travel Buyers]]></category>
		<category><![CDATA[Video Collaboration]]></category>
		<category><![CDATA[Virtual Media]]></category>

		<guid isPermaLink="false">http://floridavideoconferencing.com/?p=91</guid>
		<description><![CDATA[Faced with an economic downturn and increased airfares, three-quarters of 230 U.S. travel buyers responding to a recent National Business Travel Association poll reported increased use of teleconferencing and Web-based meetings. Nearly 57 percent cited increased use of videoconferencing. More than 80 percent said the technology replaced actual trips. Once considered a threat to traditional [...]]]></description>
		<wfw:commentRss>http://floridavideoconferencing.com/91/hd-video-conferencing-virtual-meetings-gain-popularity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LifeSize HD videoconferencing &#8211; One Of The Most Important Products of 2008</title>
		<link>http://floridavideoconferencing.com/88/lifesize-hd-videoconferencing-one-of-the-most-important-products-of-2008/</link>
		<comments>http://floridavideoconferencing.com/88/lifesize-hd-videoconferencing-one-of-the-most-important-products-of-2008/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 16:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Visual]]></category>
		<category><![CDATA[High Definition Video Conferencing]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[florida audio visual]]></category>
		<category><![CDATA[florida audio visual installer]]></category>
		<category><![CDATA[florida av]]></category>
		<category><![CDATA[florida video conferencing]]></category>
		<category><![CDATA[florida video conferencing installer]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[hd video conferencing]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Important Products]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[Price Tag]]></category>
		<category><![CDATA[Quality Bargain]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Travel Budgets]]></category>
		<category><![CDATA[Tremors]]></category>
		<category><![CDATA[Videoconferencing]]></category>

		<guid isPermaLink="false">http://floridavideoconferencing.com/?p=88</guid>
		<description><![CDATA[With the seismic tremors in the global economy, a lot of businesses are naturally tightening up their 2009 travel budgets. So you can expect that video conferencing will be one of the growing areas of IT in 2009. Cisco Telepresence offers an amazing video conferencing experience, but the price tag is often at least a [...]]]></description>
		<wfw:commentRss>http://floridavideoconferencing.com/88/lifesize-hd-videoconferencing-one-of-the-most-important-products-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save on travel with virtual meetings</title>
		<link>http://floridavideoconferencing.com/60/save-on-travel-with-virtual-meetings/</link>
		<comments>http://floridavideoconferencing.com/60/save-on-travel-with-virtual-meetings/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 00:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Visual]]></category>
		<category><![CDATA[High Definition Video Conferencing]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[bigumedia]]></category>
		<category><![CDATA[florida video conferencing]]></category>
		<category><![CDATA[florida video conferencing installer]]></category>
		<category><![CDATA[floridavideoconferencing]]></category>
		<category><![CDATA[tampa video conferencing]]></category>

		<guid isPermaLink="false">http://floridavideoconferencing.com/uncategorized/save-on-travel-with-virtual-meetings-60/</guid>
		<description><![CDATA[Jill Smart, an Accenture executive, was sceptical the first time she stepped into her firm’s new videoconferencing room in Chicago for a meeting with a group of colleagues in London. But the videoconferencing technology, known as telepresence, delivered an experience so lifelike, Ms Smart recalled, that “10 minutes into it, you forget you are not [...]]]></description>
		<wfw:commentRss>http://floridavideoconferencing.com/60/save-on-travel-with-virtual-meetings/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Economic Difficulties Boost Videoconferencing Sales</title>
		<link>http://floridavideoconferencing.com/58/economic-difficulties-boost-videoconferencing-sales/</link>
		<comments>http://floridavideoconferencing.com/58/economic-difficulties-boost-videoconferencing-sales/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 14:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Visual]]></category>
		<category><![CDATA[High Definition Video Conferencing]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[audio visual florida]]></category>
		<category><![CDATA[audio visual rental florida]]></category>
		<category><![CDATA[audio visual service florida]]></category>
		<category><![CDATA[florida video conferencing]]></category>
		<category><![CDATA[florida video conferencing installer]]></category>
		<category><![CDATA[tampa video conferencing]]></category>
		<category><![CDATA[video conferencing installer]]></category>
		<category><![CDATA[video conferencing system]]></category>

		<guid isPermaLink="false">http://floridavideoconferencing.com/high-definition-video-conferencing/economic-difficulties-boost-videoconferencing-sales-58/</guid>
		<description><![CDATA[Videoconferencing equipment makers, such as Norway&#8217;s Tandberg and its U.S. rival Polycom and LifeSize are riding high as companies try to cut costs Reducing carbon footprint, a new priority for multinationals, is no easy task for Dutch express-delivery outfit TNT, which operates 47 aircraft and more than 26,000 trucks to move an average of 4.4 [...]]]></description>
		<wfw:commentRss>http://floridavideoconferencing.com/58/economic-difficulties-boost-videoconferencing-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

