<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida High Definition HD Video Conferencing &#187; audio visual service florida</title>
	<atom:link href="http://floridavideoconferencing.com/tag/audio-visual-service-florida/feed/" rel="self" type="application/rss+xml" />
	<link>http://floridavideoconferencing.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Feb 2011 05:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Panel Addresses HD Conferencing Opportunity</title>
		<link>http://floridavideoconferencing.com/106/panel-addresses-hd-conferencing-opportunity/</link>
		<comments>http://floridavideoconferencing.com/106/panel-addresses-hd-conferencing-opportunity/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Visual]]></category>
		<category><![CDATA[High Definition Video Conferencing]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Adoption Rates]]></category>
		<category><![CDATA[Architectural Firms]]></category>
		<category><![CDATA[audio visual company florirda]]></category>
		<category><![CDATA[audio visual rental florida]]></category>
		<category><![CDATA[audio visual service florida]]></category>
		<category><![CDATA[Channel Partners]]></category>
		<category><![CDATA[Charter Co]]></category>
		<category><![CDATA[Endpoints]]></category>
		<category><![CDATA[Eye Contact]]></category>
		<category><![CDATA[florida audio visual installer]]></category>
		<category><![CDATA[florida video conferencing]]></category>
		<category><![CDATA[florida video conferencing installer]]></category>
		<category><![CDATA[Health Care Industry]]></category>
		<category><![CDATA[high def video conference]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Legacy Systems]]></category>
		<category><![CDATA[lifesize video conferencing]]></category>
		<category><![CDATA[Location Companies]]></category>
		<category><![CDATA[Medical Consulting]]></category>
		<category><![CDATA[Prime Opportunity]]></category>
		<category><![CDATA[Project Presentations]]></category>
		<category><![CDATA[Roger Thomas]]></category>
		<category><![CDATA[tampa video conferencing]]></category>
		<category><![CDATA[Telecomp]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Travel Expenses]]></category>
		<category><![CDATA[Vertical Applications]]></category>
		<category><![CDATA[Video Communications Technology]]></category>
		<category><![CDATA[video conference company florida]]></category>
		<category><![CDATA[video conferencing florida]]></category>
		<category><![CDATA[video conferencing installer]]></category>
		<category><![CDATA[video conferencing installer in florida]]></category>

		<guid isPermaLink="false">http://floridavideoconferencing.com/?p=106</guid>
		<description><![CDATA[High-definition conferencing sales might scare away some agents who fear their customers aren’t ready and willing to write fat checks for the hardware and bandwidth necessary for such solutions; but statistics are showing a rise in HD conferencing adoption. So, are agents ready to stand up and grab this opportunity? How can HD conferencing be positioned to different customers with varying concerns? How can agents portray and guarantee the ROI of an HD investment to their customers? Monday’s panel aims to answer the question of whether or not HD conferencing is ready for prime time.

Panelist Roger Thomas, CEO of TeleComp, said that HD conferencing started to get hot because of fuel and travel expenses, but it stayed hot because employers started to understand the ROI on HD conferencing investments in these cases. Additionally, “vertical applications like schools (distance learning), architectural firms (project presentations to clients via laptops as endpoints), health care industry (distance medical consulting), multiple location companies (sales and admin meetings) are saving time and money by not having to travel to different locations,” Thomas explained.

“Video conferencing has been around for years, but with generally poor acceptance,” added panelist Scott Charter, co-founder of WBS Connect. “The latest in video communications technology provides high-quality audio, true eye contact, and life-size images, putting the legacy systems to shame. Adoption rates of high-definition video conferencing and telepresence are soaring because people actually like to use it.”

Charter said HD conferencing is a prime opportunity for channel partners of any size. “It’s not a complex sell; and contrary to what many believe, it’s affordable,” explained Charter. “Those already embedded in end-user accounts are in a unique position to introduce the latest in video conferencing. Any business with T1 or Internet connectivity, more than one office, the need to communicate with clients, partners or suppliers, and who currently travel by air can benefit from the new video technology.”

The panelists hope to address how to not leave money on the table in these sales by providing advice on which sectors to sell to, what types of products to sell, what is needed to support such solutions, and various ways to approach prospective customers.]]></description>
		<wfw:commentRss>http://floridavideoconferencing.com/106/panel-addresses-hd-conferencing-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Difficulties Boost Videoconferencing Sales</title>
		<link>http://floridavideoconferencing.com/58/economic-difficulties-boost-videoconferencing-sales/</link>
		<comments>http://floridavideoconferencing.com/58/economic-difficulties-boost-videoconferencing-sales/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 14:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Visual]]></category>
		<category><![CDATA[High Definition Video Conferencing]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[audio visual florida]]></category>
		<category><![CDATA[audio visual rental florida]]></category>
		<category><![CDATA[audio visual service florida]]></category>
		<category><![CDATA[florida video conferencing]]></category>
		<category><![CDATA[florida video conferencing installer]]></category>
		<category><![CDATA[tampa video conferencing]]></category>
		<category><![CDATA[video conferencing installer]]></category>
		<category><![CDATA[video conferencing system]]></category>

		<guid isPermaLink="false">http://floridavideoconferencing.com/high-definition-video-conferencing/economic-difficulties-boost-videoconferencing-sales-58/</guid>
		<description><![CDATA[Videoconferencing equipment makers, such as Norway&#8217;s Tandberg and its U.S. rival Polycom and LifeSize are riding high as companies try to cut costs Reducing carbon footprint, a new priority for multinationals, is no easy task for Dutch express-delivery outfit TNT, which operates 47 aircraft and more than 26,000 trucks to move an average of 4.4 [...]]]></description>
		<wfw:commentRss>http://floridavideoconferencing.com/58/economic-difficulties-boost-videoconferencing-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

