<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida High Definition HD Video Conferencing &#187; audio visual company florirda</title>
	<atom:link href="http://floridavideoconferencing.com/tag/audio-visual-company-florirda/feed/" rel="self" type="application/rss+xml" />
	<link>http://floridavideoconferencing.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Feb 2011 05:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Panel Addresses HD Conferencing Opportunity</title>
		<link>http://floridavideoconferencing.com/106/panel-addresses-hd-conferencing-opportunity/</link>
		<comments>http://floridavideoconferencing.com/106/panel-addresses-hd-conferencing-opportunity/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Visual]]></category>
		<category><![CDATA[High Definition Video Conferencing]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Adoption Rates]]></category>
		<category><![CDATA[Architectural Firms]]></category>
		<category><![CDATA[audio visual company florirda]]></category>
		<category><![CDATA[audio visual rental florida]]></category>
		<category><![CDATA[audio visual service florida]]></category>
		<category><![CDATA[Channel Partners]]></category>
		<category><![CDATA[Charter Co]]></category>
		<category><![CDATA[Endpoints]]></category>
		<category><![CDATA[Eye Contact]]></category>
		<category><![CDATA[florida audio visual installer]]></category>
		<category><![CDATA[florida video conferencing]]></category>
		<category><![CDATA[florida video conferencing installer]]></category>
		<category><![CDATA[Health Care Industry]]></category>
		<category><![CDATA[high def video conference]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Legacy Systems]]></category>
		<category><![CDATA[lifesize video conferencing]]></category>
		<category><![CDATA[Location Companies]]></category>
		<category><![CDATA[Medical Consulting]]></category>
		<category><![CDATA[Prime Opportunity]]></category>
		<category><![CDATA[Project Presentations]]></category>
		<category><![CDATA[Roger Thomas]]></category>
		<category><![CDATA[tampa video conferencing]]></category>
		<category><![CDATA[Telecomp]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Travel Expenses]]></category>
		<category><![CDATA[Vertical Applications]]></category>
		<category><![CDATA[Video Communications Technology]]></category>
		<category><![CDATA[video conference company florida]]></category>
		<category><![CDATA[video conferencing florida]]></category>
		<category><![CDATA[video conferencing installer]]></category>
		<category><![CDATA[video conferencing installer in florida]]></category>

		<guid isPermaLink="false">http://floridavideoconferencing.com/?p=106</guid>
		<description><![CDATA[High-definition conferencing sales might scare away some agents who fear their customers aren’t ready and willing to write fat checks for the hardware and bandwidth necessary for such solutions; but statistics are showing a rise in HD conferencing adoption. So, are agents ready to stand up and grab this opportunity? How can HD conferencing be positioned to different customers with varying concerns? How can agents portray and guarantee the ROI of an HD investment to their customers? Monday’s panel aims to answer the question of whether or not HD conferencing is ready for prime time.

Panelist Roger Thomas, CEO of TeleComp, said that HD conferencing started to get hot because of fuel and travel expenses, but it stayed hot because employers started to understand the ROI on HD conferencing investments in these cases. Additionally, “vertical applications like schools (distance learning), architectural firms (project presentations to clients via laptops as endpoints), health care industry (distance medical consulting), multiple location companies (sales and admin meetings) are saving time and money by not having to travel to different locations,” Thomas explained.

“Video conferencing has been around for years, but with generally poor acceptance,” added panelist Scott Charter, co-founder of WBS Connect. “The latest in video communications technology provides high-quality audio, true eye contact, and life-size images, putting the legacy systems to shame. Adoption rates of high-definition video conferencing and telepresence are soaring because people actually like to use it.”

Charter said HD conferencing is a prime opportunity for channel partners of any size. “It’s not a complex sell; and contrary to what many believe, it’s affordable,” explained Charter. “Those already embedded in end-user accounts are in a unique position to introduce the latest in video conferencing. Any business with T1 or Internet connectivity, more than one office, the need to communicate with clients, partners or suppliers, and who currently travel by air can benefit from the new video technology.”

The panelists hope to address how to not leave money on the table in these sales by providing advice on which sectors to sell to, what types of products to sell, what is needed to support such solutions, and various ways to approach prospective customers.]]></description>
		<wfw:commentRss>http://floridavideoconferencing.com/106/panel-addresses-hd-conferencing-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD Video Conferencing &#8211; Virtual Meetings Gain Popularity</title>
		<link>http://floridavideoconferencing.com/91/hd-video-conferencing-virtual-meetings-gain-popularity/</link>
		<comments>http://floridavideoconferencing.com/91/hd-video-conferencing-virtual-meetings-gain-popularity/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 20:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Video]]></category>
		<category><![CDATA[High Definition Video Conferencing]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Association Poll]]></category>
		<category><![CDATA[audio visual company florirda]]></category>
		<category><![CDATA[Beta Tools]]></category>
		<category><![CDATA[Business Travel Association]]></category>
		<category><![CDATA[Convention Management]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Eiffel Towe]]></category>
		<category><![CDATA[Eiffel Tower]]></category>
		<category><![CDATA[florida video conferencing]]></category>
		<category><![CDATA[florida video conferencing installer]]></category>
		<category><![CDATA[Gain Popularity]]></category>
		<category><![CDATA[Global Business Services]]></category>
		<category><![CDATA[Global Meetings]]></category>
		<category><![CDATA[hd video conferencing]]></category>
		<category><![CDATA[Invaluable Component]]></category>
		<category><![CDATA[Meetings Management]]></category>
		<category><![CDATA[Meetings Program]]></category>
		<category><![CDATA[National Business Travel]]></category>
		<category><![CDATA[Overseas Flight]]></category>
		<category><![CDATA[Personal Sacrifice]]></category>
		<category><![CDATA[Procter Amp Gamble]]></category>
		<category><![CDATA[Travel Buyers]]></category>
		<category><![CDATA[Video Collaboration]]></category>
		<category><![CDATA[Virtual Media]]></category>

		<guid isPermaLink="false">http://floridavideoconferencing.com/?p=91</guid>
		<description><![CDATA[Faced with an economic downturn and increased airfares, three-quarters of 230 U.S. travel buyers responding to a recent National Business Travel Association poll reported increased use of teleconferencing and Web-based meetings. Nearly 57 percent cited increased use of videoconferencing. More than 80 percent said the technology replaced actual trips. Once considered a threat to traditional [...]]]></description>
		<wfw:commentRss>http://floridavideoconferencing.com/91/hd-video-conferencing-virtual-meetings-gain-popularity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is High Definition Video Conferencing?</title>
		<link>http://floridavideoconferencing.com/79/what-is-high-definition-video-conferencing/</link>
		<comments>http://floridavideoconferencing.com/79/what-is-high-definition-video-conferencing/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 14:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Visual]]></category>
		<category><![CDATA[High Definition Video Conferencing]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[audio visual company florirda]]></category>
		<category><![CDATA[florida audio visual installer]]></category>
		<category><![CDATA[florida video conference installer]]></category>
		<category><![CDATA[high def video conference]]></category>
		<category><![CDATA[high def video conferencing]]></category>

		<guid isPermaLink="false">http://floridavideoconferencing.com/?p=79</guid>
		<description><![CDATA[A videoconference is a live connection between people in separate locations for the purpose of communication, usually involving audio and often text as well as video. At its simplest, videoconferencing provides transmission of static images and text between two locations. At its most sophisticated, it provides transmission of full-motion video images and high-quality audio between [...]]]></description>
		<wfw:commentRss>http://floridavideoconferencing.com/79/what-is-high-definition-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HD Video Conferencing &#8211; Product Evaluation &#8211; Ease of Use</title>
		<link>http://floridavideoconferencing.com/75/hd-video-conferencing-product-evaluation-ease-of-use/</link>
		<comments>http://floridavideoconferencing.com/75/hd-video-conferencing-product-evaluation-ease-of-use/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 16:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audio visual company florirda]]></category>
		<category><![CDATA[florida audio visual]]></category>
		<category><![CDATA[florida audio visual installer]]></category>
		<category><![CDATA[florida video conference installer]]></category>
		<category><![CDATA[florida video conferencing]]></category>
		<category><![CDATA[hd video conferencing]]></category>
		<category><![CDATA[High Definition Video Conferencing]]></category>

		<guid isPermaLink="false">http://floridavideoconferencing.com/?p=75</guid>
		<description><![CDATA[Product Evaluation &#8211; Ease of Use Any new technology is only as good as the implementation into standard business functions. It must be easy to use, and the philosophy behind its use must be companywide and from the top down. In my experience, the most valued systems became part of the normal meeting policy. To [...]]]></description>
		<wfw:commentRss>http://floridavideoconferencing.com/75/hd-video-conferencing-product-evaluation-ease-of-use/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

