<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida High Definition HD Video Conferencing</title>
	<atom:link href="http://floridavideoconferencing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://floridavideoconferencing.com</link>
	<description>Florida Video Conferencing is a full service High Definition Video Conferencing provider. </description>
	<lastBuildDate>Tue, 23 Feb 2010 23:00:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Register Now: TeleSpan&#8217;s Future of Conferencing, March 18/19</title>
		<link>http://feedproxy.google.com/~r/conferencingnews-blog/~3/GhuUzsyxiaw/273</link>
		<comments>http://feedproxy.google.com/~r/conferencingnews-blog/~3/GhuUzsyxiaw/273#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:00:00 +0000</pubDate>
		<dc:creator>CN Editorial Team</dc:creator>
				<category><![CDATA[High Definition Video Conferencing]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Videoconferencing]]></category>
		<category><![CDATA[audio conferencing equipment]]></category>
		<category><![CDATA[hd video conferencing]]></category>
		<category><![CDATA[Apple Microsoft]]></category>
		<category><![CDATA[Business Conferencing]]></category>
		<category><![CDATA[Business Purposes]]></category>
		<category><![CDATA[Business Unit]]></category>
		<category><![CDATA[Communications Business]]></category>
		<category><![CDATA[Conferencing And Collaboration]]></category>
		<category><![CDATA[Crew Members]]></category>
		<category><![CDATA[Dave Nelson]]></category>
		<category><![CDATA[florida video conferencing]]></category>
		<category><![CDATA[Genesys]]></category>
		<category><![CDATA[high def video conferencing]]></category>
		<category><![CDATA[Keynote Address]]></category>
		<category><![CDATA[List Of Speakers]]></category>
		<category><![CDATA[Menza]]></category>
		<category><![CDATA[Next Wave]]></category>
		<category><![CDATA[Revenue Sources]]></category>
		<category><![CDATA[Richard Dalton]]></category>
		<category><![CDATA[Rick Mcconnell]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Telespan]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Unified Communications]]></category>

		<guid isPermaLink="false">http://www.conferencingnews.com/blog/273</guid>
		<description><![CDATA[
<img border="0" align="right" src="http://conferencingnews.com/images/upl/100223060651_150.jpg" alt="" /><b>TeleSpan's Fifth Annual Future of Conferencing Workshop</b>
<b>Las Vegas, March 18 - 19, 2010</b>

<b><a href="http://telespan.com/workshop/index.html">REGISTER NOW!</a></b>

<i>Partial List of Speakers...</i>

<b>Cisco- Rick McConnell</b>, VP/GM, Unified Communications Business Unit, will make a keynote address on Leading Business to the Next Wave of Collaboration.

<b>Skype- Jonathan Christensen</b>, General Manager, Audio Video, will address Skypeï¿½s voice and video trends and growth and how it fits in with existing business conferencing.  Today, over 35% of their users use video during their calls, and 30% use Skype products for business purposes.

<b>InterCall- Bob Wise</b>, Executive Vice President &#38; President, Genesys SA, will present ï¿½How do CSPs get future revenues? How do they enhance their revenue sources?ï¿½

<b>TalkShoe- Dave Nelson</b>, Founder of TalkShoe, will address social networking: how Facebook, Ning, Twitter and LinkedIn can be used to enhance conferencing and collaboration.

<b>TeleSpan- Elliot Gold</b>, President of TeleSpan Publishing Corp., will present data giving an in-depth look at trends and the future of conferencing.

<b>Keep/Track- Richard Dalton</b>, Contributing Editor Electronic TeleSpan, will present his annual look at how conferencing and collaboration will be impacted by companies like Apple, Microsoft, and a raft of ï¿½under the radarï¿½ companies.

<b>Keypoint Marketing- TeleSpan crew members</b> Judy Sterling and Regina Menza will provide an update on TeleSpanï¿½s annual survey of users.

<b><a href="http://telespan.com/workshop/index.html">REGISTER NOW!</a></b>

]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/conferencingnews-blog/~3/GhuUzsyxiaw/273/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register Now: TeleSpan&#8217;s Future of Conferencing, March 18/19</title>
		<link>http://feedproxy.google.com/~r/conferencingnews-blog/~3/GhuUzsyxiaw/273</link>
		<comments>http://feedproxy.google.com/~r/conferencingnews-blog/~3/GhuUzsyxiaw/273#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:00:00 +0000</pubDate>
		<dc:creator>CN Editorial Team</dc:creator>
				<category><![CDATA[High Definition Video Conferencing]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Videoconferencing]]></category>
		<category><![CDATA[audio conferencing equipment]]></category>
		<category><![CDATA[hd video conferencing]]></category>
		<category><![CDATA[Apple Microsoft]]></category>
		<category><![CDATA[Business Conferencing]]></category>
		<category><![CDATA[Business Purposes]]></category>
		<category><![CDATA[Business Unit]]></category>
		<category><![CDATA[Communications Business]]></category>
		<category><![CDATA[Conferencing And Collaboration]]></category>
		<category><![CDATA[Crew Members]]></category>
		<category><![CDATA[Dave Nelson]]></category>
		<category><![CDATA[florida video conferencing]]></category>
		<category><![CDATA[Genesys]]></category>
		<category><![CDATA[high def video conferencing]]></category>
		<category><![CDATA[Keynote Address]]></category>
		<category><![CDATA[List Of Speakers]]></category>
		<category><![CDATA[Menza]]></category>
		<category><![CDATA[Next Wave]]></category>
		<category><![CDATA[Revenue Sources]]></category>
		<category><![CDATA[Richard Dalton]]></category>
		<category><![CDATA[Rick Mcconnell]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Telespan]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Unified Communications]]></category>

		<guid isPermaLink="false">http://www.conferencingnews.com/blog/273</guid>
		<description><![CDATA[
<img border="0" align="right" src="http://conferencingnews.com/images/upl/100223060651_150.jpg" alt="" /><b>TeleSpan's Fifth Annual Future of Conferencing Workshop</b>
<b>Las Vegas, March 18 - 19, 2010</b>

<b><a href="http://telespan.com/workshop/index.html">REGISTER NOW!</a></b>

<i>Partial List of Speakers...</i>

<b>Cisco- Rick McConnell</b>, VP/GM, Unified Communications Business Unit, will make a keynote address on Leading Business to the Next Wave of Collaboration.

<b>Skype- Jonathan Christensen</b>, General Manager, Audio Video, will address Skypeï¿½s voice and video trends and growth and how it fits in with existing business conferencing.  Today, over 35% of their users use video during their calls, and 30% use Skype products for business purposes.

<b>InterCall- Bob Wise</b>, Executive Vice President &#38; President, Genesys SA, will present ï¿½How do CSPs get future revenues? How do they enhance their revenue sources?ï¿½

<b>TalkShoe- Dave Nelson</b>, Founder of TalkShoe, will address social networking: how Facebook, Ning, Twitter and LinkedIn can be used to enhance conferencing and collaboration.

<b>TeleSpan- Elliot Gold</b>, President of TeleSpan Publishing Corp., will present data giving an in-depth look at trends and the future of conferencing.

<b>Keep/Track- Richard Dalton</b>, Contributing Editor Electronic TeleSpan, will present his annual look at how conferencing and collaboration will be impacted by companies like Apple, Microsoft, and a raft of ï¿½under the radarï¿½ companies.

<b>Keypoint Marketing- TeleSpan crew members</b> Judy Sterling and Regina Menza will provide an update on TeleSpanï¿½s annual survey of users.

<b><a href="http://telespan.com/workshop/index.html">REGISTER NOW!</a></b>

]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/conferencingnews-blog/~3/GhuUzsyxiaw/273/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess the Brand Name!!!</title>
		<link>http://feedproxy.google.com/~r/conferencingnews-blog/~3/xzjroln9enY/272</link>
		<comments>http://feedproxy.google.com/~r/conferencingnews-blog/~3/xzjroln9enY/272#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:00:00 +0000</pubDate>
		<dc:creator>CN Editorial Team</dc:creator>
				<category><![CDATA[High Definition Video Conferencing]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Videoconferencing]]></category>
		<category><![CDATA[audio conferencing equipment]]></category>
		<category><![CDATA[hd video conferencing]]></category>
		<category><![CDATA[Brand Name]]></category>
		<category><![CDATA[Conferencing Industry]]></category>
		<category><![CDATA[Egi]]></category>
		<category><![CDATA[florida video conferencing]]></category>
		<category><![CDATA[Good Stuff]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[high def video conferencing]]></category>
		<category><![CDATA[Multiple Choice]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Wonderbread]]></category>

		<guid isPermaLink="false">http://www.conferencingnews.com/blog/272</guid>
		<description><![CDATA[
<img border="0" align="right" src="http://conferencingnews.com/images/upl/100202110629_150.jpg" alt="" />Multiple choice! Oh what fun! We love design and branding, and when it comes to the conferencing industry, there's some real <a href="http://www.conferencingnews.com/blog/164"><b>good stuff</b></a> to look at. Here's the latest new logo introduction by a leading player. Can you guess who? Here are seven possibilities...

- <b>ebi</b>

- <b>e6i</b>

- <b>pbi</b>

- <b>egi</b>

- <b>p6i</b>

- <b>pgi</b>

- <b>Wonderbread</b> with any of the above

- None of the above.

Whichever company is, know that it's the same people, same passion, but a new look. ...Indeed. Several of them.


]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/conferencingnews-blog/~3/xzjroln9enY/272/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Online Podcast: Achieving Best Practices with Telepresence and Videoconferencing</title>
		<link>http://news.brightcom.com/?p=476</link>
		<comments>http://news.brightcom.com/?p=476#comments</comments>
		<pubDate>Fri, 15 Jan 2010 23:20:56 +0000</pubDate>
		<dc:creator>brightcom</dc:creator>
				<category><![CDATA[Bob McCandless]]></category>
		<category><![CDATA[BrightCom]]></category>
		<category><![CDATA[H 264]]></category>
		<category><![CDATA[High Definition Video Conferencing]]></category>
		<category><![CDATA[Portfolio Communications Solutions]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[TMCNet]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Videoconferencing]]></category>
		<category><![CDATA[Web Conferencing]]></category>
		<category><![CDATA[audio conferencing equipment]]></category>
		<category><![CDATA[desktop conferencing]]></category>
		<category><![CDATA[integrated telepresence]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[telepresence and video conferencing]]></category>
		<category><![CDATA[telepresence equipment]]></category>
		<category><![CDATA[telepresence roi]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Executives]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Communications Tools]]></category>
		<category><![CDATA[Effective Communications]]></category>
		<category><![CDATA[Mccandless]]></category>
		<category><![CDATA[Tierney]]></category>
		<category><![CDATA[Web Editor]]></category>

		<guid isPermaLink="false">http://news.brightcom.com/?p=476</guid>
		<description><![CDATA[By Amy Tierney, TMCnet Web Editor, TMCnet News
With cost savings on the minds of many business executives these days, organizations are on the hunt for cost-effective communications tools. And two popular technologies that are growing in adoption are telepresence and videoconferencing.
TMCnet spoke with Bob McCandless, CEO of Brightcom, a provider of integrated telepresence and videoconferencing [...]]]></description>
		<wfw:commentRss>http://news.brightcom.com/?p=476/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Bald Predictions, Now with 72% Accuracy!</title>
		<link>http://feedproxy.google.com/~r/conferencingnews-blog/~3/YjWRVKhmcT4/271</link>
		<comments>http://feedproxy.google.com/~r/conferencingnews-blog/~3/YjWRVKhmcT4/271#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:00:00 +0000</pubDate>
		<dc:creator>CN Editorial Team</dc:creator>
				<category><![CDATA[High Definition Video Conferencing]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Videoconferencing]]></category>
		<category><![CDATA[audio conferencing equipment]]></category>
		<category><![CDATA[hd video conferencing]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Archived Version]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[Conferenceplus]]></category>
		<category><![CDATA[Conferencing Services]]></category>
		<category><![CDATA[Consolidations]]></category>
		<category><![CDATA[Crazy Uncle]]></category>
		<category><![CDATA[florida video conferencing]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[high def video conferencing]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[Telespan]]></category>
		<category><![CDATA[Web Conference]]></category>
		<category><![CDATA[Web Conferencing]]></category>
		<category><![CDATA[Web Event]]></category>

		<guid isPermaLink="false">http://www.conferencingnews.com/blog/271</guid>
		<description><![CDATA[
<img border="0" align="right" src="http://conferencingnews.com/images/upl/100111121154_150.jpg" alt="" />Our favorite <b>Crazy Uncle of the Teleconferencing Industry</b> is at it again with his predictions. <b>Elliot Gold</b>, President of <a href="http://telespan.com/">TeleSpan</a>, will hold a web conference that will cover trends in voice, video, and web conferencing and share TeleSpan's pick of companies that will <s>fail</s> <b>"hit the wall"</b> or be picked up in consolidations in the next 24-36 months. Westell's <a href="https://www.conferenceplus.com/">ConferencePlus</a> will host the event on its conferencing services. Attendance to the event will be limited, but an archived version will be available after its conclusion. With a self-proclaimed 72% accuracy, you gotta join!

Let's all forget about the 28% of Elliot <a href="http://www.conferencingnews.com/blog/62">predictions that hit the wall</a> themselves and <s>make wagers</s> <a href="http://www.conferencingnews.com/news/28201">register now</a>. 

This web event takes place on <b>Friday, January 15</b>, 2010 at 1:00 PM EST - <a href="http://www.conferencingnews.com/news/28201">GET SIGNED UP</a>




]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/conferencingnews-blog/~3/YjWRVKhmcT4/271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telepresence Provider Highlights Videoconferencing Benefits at ITEXPO East 2010</title>
		<link>http://news.brightcom.com/?p=464</link>
		<comments>http://news.brightcom.com/?p=464#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:19:47 +0000</pubDate>
		<dc:creator>brightcom</dc:creator>
				<category><![CDATA[BrightCom]]></category>
		<category><![CDATA[H 264]]></category>
		<category><![CDATA[H.323]]></category>
		<category><![CDATA[High Definition Video Conferencing]]></category>
		<category><![CDATA[ITEXPO 2010]]></category>
		<category><![CDATA[MCU]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[TMCNet]]></category>
		<category><![CDATA[Telepresence Industry]]></category>
		<category><![CDATA[Telepresence solution]]></category>
		<category><![CDATA[Videoconferencing]]></category>
		<category><![CDATA[WebEx]]></category>
		<category><![CDATA[audio conferencing equipment]]></category>
		<category><![CDATA[immersive telepresence]]></category>
		<category><![CDATA[modular telepresence]]></category>
		<category><![CDATA[telepresence conferencing]]></category>
		<category><![CDATA[telepresence roi]]></category>
		<category><![CDATA[telepresence room]]></category>
		<category><![CDATA[telepresence system]]></category>
		<category><![CDATA[video conferencing console]]></category>
		<category><![CDATA[video conferencing equipment]]></category>
		<category><![CDATA[video conferencing solution]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Business Environments]]></category>
		<category><![CDATA[Collaborative Business]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Scalable]]></category>
		<category><![CDATA[Video Capabilities]]></category>
		<category><![CDATA[Video Coding]]></category>

		<guid isPermaLink="false">http://news.brightcom.com/?p=464</guid>
		<description><![CDATA[Thanks to greater enhancements in video capabilities, videoconferencing is quickly becoming a key component of collaborative business environments. For example, H.264 Scalable Video Coding and other technologies allow the delivery of high-quality video to a number of applications, such as real-time videoconferencing, broadcasting and streaming.
As more and more companies better understand the benefits of video [...]]]></description>
		<wfw:commentRss>http://news.brightcom.com/?p=464/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
